SSC JE Recruitment 2025
Staff Selection Committee conducts SSC JE exam to recruit Junior Engineers in departments like Civil, Mechanical and Electrical. About 5 lakh candidates target this government. This article is all about SSC JE notification, syllabus, eligibility, exam pattern and free PDF notes.
Post Name | Junior Engineer |
SSC JE Vacancy | 968 |
SSC JE Salary | Rs. 35,400 to Rs. 1,12,400 |
SSC JE Selection Process |
|
SSC JE Eligibility | B.E/B.Tech/3-year Diploma |
SSC JE Last Date to Apply | April 2025 |
SSC JE Age Limit | 32 years |
Official PDF | SSC JE Recruitment 2024 |
Official Website | https://ssc.gov.in/ |
SSC JE Application Fee | Rs. 100/- |
Exam Date | June 2024 |
SSC JE 2024 Vacancy Distribution
Organization | Field | SC | ST | OBC | EWS | UR | Total |
Border Road Organization (Males) | Civil | 76 | 36 | 136 | 48 | 142 | 438 |
Border Road Organization (Males) | Electrical & Mechanical | 08 | 00 | 00 | 02 | 27 | 37 |
Central Public Works Department | Civil | 32 | 16 | 58 | 21 | 90 | 217 |
Central Public Works Department | Electrical | 18 | 09 | 32 | 11 | 51 | 121 |
Central Water Commission | Civil | 19 | 06 | 39 | 12 | 44 | 120 |
Central Water Commission | Mechanical | 01 | 00 | 01 | 01 | 09 | 12 |
Farakka Barrage Project | Civil | – | – | – | – | 02 | 02 |
Farakka Barrage Project | Electrical | 01 | – | – | – | 01 | 02 |
Military Engineer Services | Civil | Vacancies to be intimated in due course | |||||
Military Engineer Services | Electrical & Mechanical | Vacancies to be intimated in due course | |||||
DGQA-NAVAL, Ministry of Defence | Electrical | 01 | – | – | – | 02 | 03 |
DGQA-NAVAL, Ministry of Defence | Mechanical | – | – | – | 01 | 02 | 03 |
National Technical Research Organization (NTRO) | Civil | 01 | – | 01 | – | 04 | 06 |
Brahmaputra Board, Ministry of Jal Shakti | Civil | – | – | – | – | 02 | 02 |
Central Water Power Research Station | Electrical | – | 01 | – | 01 | – | 02 |
Central Water Power Research Station | Civil | – | – | 02 | – | 01 | 03 |
Total | 157 | 68 | 269 | 97 | 377 | 968 |
SSC JE Exam Pattern
The SSC JE exam consists of 2 papers as shown in table. The time duration is 2 hours for Paper 1 and 2 hours for Paper 2.
Papers | Subjects | No. of Questions | Marks |
Paper 1 | General Intelligence & Reasoning | 50 | 50 |
General Awareness | 50 | 50 | |
Part A: General Engineering (Civil & Structural) or Part B: General Engineering (Electrical) or Part C: General Engineering (Mechanical) |
100 | 100 | |
Paper 2 | Part A: General Engineering (Civil & Structural) or Part B: General Engineering (Electrical) or Part C: General Engineering (Mechanical) |
100 | 300 |
SSC JE Syllabus
The SSC JE Syllabus for Paper 1 and Paper 2 for all sections is given below:
SSC JE Syllabus for Civil Engineering
Paper 1 | Paper 2 |
---|---|
Building Materials and Construction Technology | Building Construction |
Surveying | Surveying and Leveling |
Soil Mechanics and Foundation Engineering | Soil Mechanics, Foundation Engineering |
Hydraulics and Water Resources Engineering | Fluid Properties, Hydraulic Machines, and Hydro Power |
Environmental Engineering | Environmental Engineering |
Transportation Engineering | Transportation Engineering (Highways, Railways, Airports) |
Structural Engineering | Theory of Structures, Concrete Technology, and RCC Structures |
SSC JE Syllabus for Electrical Engineering
Paper 1 | Paper 2 |
---|---|
Basic Concepts | General Electrical Engineering |
Circuit Law | Basic Electronics |
Magnetic Circuit | Electrical Machines and Power Transformers |
AC Fundamentals | Power Systems |
Measurement and Measuring Instruments | Electrical and Electronic Measurements |
Electrical Machines | Digital Electronics |
Synchronous Machines | Control Systems |
Generation, Transmission, and Distribution | Communication Systems |
SSC JE Syllabus for Mechanical Engineering
Paper 1 | Paper 2 |
---|---|
Theory of Machines and Machine Design | Theory of Machines, Machine Design |
Engineering Mechanics | Engineering Mechanics, Strength of Materials |
Fluid Mechanics and Hydraulics | Fluid Mechanics, Hydraulics |
Thermal Engineering | Thermodynamics, Power Plant Engineering |
Production Engineering | Engineering Materials, Manufacturing Process |
Thermodynamics and Refrigeration & Air Conditioning | Thermodynamics, Refrigeration, and Air Conditioning |
Reading Comprehension/Verbal Ability Topics |
---|
RC Passages |
Cloze Test |
Sentence Correction |
Parajumble |
Synonym Antonym |
Idioms Phrases |
Word Substitution |
Error Spotting |
Sentence Improvement |
SSC JE 2023 Vacancy
Organization | Field | SC | ST | OBC | EWS | UR | Total |
Border Road Organization (Male) | Civil | 65 | 32 | 116 | 43 | 175 | 431 |
Border Road Organization (Male) | Electrical & Mechanical | 08 | 04 | 15 | 06 | 22 | 55 |
Central Public Works Department | Civil | 78 | 35 | 82 | 32 | 194 | 421 |
Central Public Works Department | Electrical | 15 | 10 | 15 | 10 | 74 | 124 |
Central Water Commission | Civil | 24 | 10 | 34 | 21 | 99 | 188 |
Central Water Commission | Mechanical | 03 | 01 | 04 | 02 | 13 | 23 |
Farakka Barrage Project | Civil | 04 | 01 | 06 | 02 | 02 | 15 |
Farakka Barrage Project | Mechanical | – | – | 02 | – | 04 | 06 |
Military Engineer Services | Civil | 04 | 02 | 08 | 03 | 12 | 29 |
Military Engineer Services | Electrical & Mechanical | 03 | 01 | 05 | 02 | 07 | 18 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Civil | – | – | – | – | 07 | 07 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Mechanical | – | – | – | – | 01 | 01 |
National Technical Research Organization (NTRO) | Civil | 01 | – | 01 | – | 02 | 04 |
National Technical Research Organization (NTRO) | Electrical | 01 | – | – | – | – | – |
National Technical Research Organization (NTRO) | Mechanical | – | – | – | – | 01 | 01 |
Total | 206 | 96 | 288 | 121 | 613 | 1324 |
SSC JE Cut-off
The cut-off data for Mechanical, Civil and Electrical engineering as per different categories is given below:
Category | Civil Engineering | Candidates Available |
General | 108.16773 | 1373 |
OBC | 106.50713 | 3403 |
EWS | 98.91581 | 1696 |
SC | 89.36187 | 2376 |
ST | 87.33088 | 1127 |
OH | 84.62158 | 69 |
HH | 56.45190 | 68 |
Other PWD | 40 | 42 |
Total | 10154 |
Category | Electrical/ Mechanical Engineering | Candidates Available |
General | 131.45627 | 320 |
OBC | 131.45627 | 770 |
EWS | 125.37901 | 344 |
SC | 116.03229 | 402 |
ST | 105.81252 | 187 |
OH | 104.29715 | 23 |
HH | 109.23740 | 03 |
Other PWD | 56.34762 | 24 |
Total | 2073 |
SSC JE Eligibility Criteria
Post | Qualification Required |
Junior Engineer (Electrical), National Technical Research Organization. | Diploma in Electrical Engineering from a recognized University/Institution. |
Junior Engineer(Mechanical) National Technical Research Organization. | Diploma in Mechanical Engineering from a recognized University/Institution |
Junior Engineer (Civil), Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Diploma in Civil Engineering from a recognized Institution. |
Junior Engineer (Mechanical), Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Diploma in Mechanical Engineering from a recognized Institution. |
Junior Engineer (Electrical), CPWD | Diploma in Electrical or Mechanical
Engineering from a recognized University or Institute. |
Junior Engineer (Civil), Central Water Commission. | Degree or Diploma in Civil Engineering from a recognized University or Institution. |
Junior Engineer (Mechanical),
Central Water Commission |
Degree or Diploma in Mechanical Engineering from a recognized University or Institution. |
Junior Engineer (Civil),
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) |
3 years Diploma in Civil Engineering from a recognized University or Institution. |
Junior Engineer (Civil), Farakka Barrage Project | Diploma in Civil Engineering from a recognized University or Institute or Board. |
Junior Engineer (Mechanical), Farakka Barrage Project | Diploma in Mechanical Engineering from a recognized University or Institute or Board. |
Junior Engineer (Civil), Military Engineer Services (MES) | Degree in Civil Engineering from a recognized University
or (a) 3 years Diploma in Civil Engineering from a recognized Institute or University or Board; and (b) 2 years’ experience in Planning, Execution and Maintenance of Civil Engineering works. |
Junior Engineer (Electrical & Mechanical), Military Engineer Services (MES) | Degree in Electrical or Mechanical Engineering from a recognized University;
or (a) 3 years diploma in Electrical or Mechanical Engineering from a recognized Institute or University or Board; and (b) 2 years’ experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering works. |
Junior Engineer (Civil), National Technical Research Organization. | Diploma in Civil Engineering from a recognized University/Institution. |
Must Explore