Government Job Updates 2024
The table below consist of Government job updates on the latest recruitment. Scroll down to explore Government jobs after 10th, 12th and Graduation. Scroll down further to find government jobs whose deadlines are over. नीचे दी गई तालिका में सरकारी नौकरी की भर्तियाँ शामिल हैं जो अभी सक्रिय हैं। 10वीं, 12वीं और ग्रेजुएशन के बाद सरकारी नौकरियों का पता लगाने के लिए नीचे स्क्रॉल करें। उन सरकारी नौकरियों को देखने के लिए नीचे स्क्रॉल करें जिनकी समय सीमा समाप्त हो गई है।
- Latest Exam Notifications
- Govt. Jobs after Graduation
- Govt. Jobs after Class 12
- Top Banking Exams in India
- Govt. Exam Syllabus
- Past Notifications
Govt Job Updates 2024
Post | Vacancy | Salary/month | Application Last Date | Application |
SEBI Grade A Recruitment 2024 | 97 | Upto Rs. 1.49 lakh | To be declared | Apply |
SSC CGL 2024 | 7000 expected | Upto Rs. 1.5 lakh | To be declared | – |
UPSSSC AGTA Recruitment 2024 | 3446 | Upto Rs. 81,100 | 31st May 2024 | Apply |
RBI Grade B Recruitment 2024 | 250+ | Upto Rs. 1 lakh | June 2024 | – |
UPSSSC Junior Engineer Recruitment 2024 | 4016 | Upto Rs. 34,800 | 7th June 2024 | Apply |
Government Jobs after Graduation
Exam | Post | Salary Range |
---|---|---|
UPSC Civil Services Examination (UPSC CSE) | IAS, IPS, IFS, IRS, etc. | Rs. 56,100 – Rs. 2,50,000 |
SSC Combined Graduate Level (SSC CGL) | Group B & C posts in various ministries and departments | Rs. 25,500 – Rs. 1,42,400 |
IBPS Probationary Officer (IBPS PO) | Probationary Officer in Public Sector Banks | Rs. 37,360 – Rs. 47,000 |
IBPS Clerk | Clerk in Public Sector Banks | Rs. 11,765 – Rs. 31,540 |
RBI Grade B Officer | Grade B Officer in Reserve Bank of India | Rs. 35,150 – Rs. 62,400 |
SBI PO | Probationary Officer in State Bank of India | Rs. 37,360 – Rs. 47,000 |
SBI Clerk | Junior Associate in State Bank of India | Rs. 13,075 – Rs. 31,450 |
LIC AAO | Assistant Administrative Officer in Life Insurance Corporation | Rs. 32,795 – Rs. 62,315 |
Railway NTPC Exam | Non-Technical Popular Categories in Indian Railways | Rs. 18,000 – Rs. 44,900 |
RRB Group D | Various Group D posts in Indian Railways | Rs. 18,000 – Rs. 25,000 |
SSC Stenographer | Stenographer in various government departments | Rs. 25,500 – Rs. 1,42,400 |
EPFO SSA | Social Security Assistant in Employees’ Provident Fund Organisation | Rs. 25,500 – Rs. 81,100 |
FCI Assistant Grade-III | Assistant Grade III in Food Corporation of India | Rs. 22,000 – Rs. 80,000 |
Intelligence Bureau ACIO | Assistant Central Intelligence Officer in Intelligence Bureau | Rs. 44,900 – Rs. 1,42,400 |
ISRO Scientist/Engineer | Scientist/Engineer in Indian Space Research Organisation | Rs. 56,100 – Rs. 1,77,500 |
DRDO CEPTAM | Technician, Stenographer, Administrative Assistant, etc. in Defence Research & Development Organisation | Rs. 19,900 – Rs. 81,100 |
State PSC Exams (e.g., UPPSC, BPSC) | Various administrative roles at the state level | Varies by state; typically follows pay scales |
SSC CHSL (Combined Higher Secondary Level) | Lower Division Clerk (LDC), Data Entry Operator (DEO), Postal/Sorting Assistant | Rs. 19,900 – Rs. 63,200 |
UPSSSC Junior Assistant | Junior Assistant in various state departments | Rs. 21,700 – Rs. 69,100 |
CTET (Central Teacher Eligibility Test) | Primary and Upper Primary Level Teachers | Varies by state and school |
IB ACIO (Intelligence Bureau Assistant Central Intelligence Officer) | Assistant Central Intelligence Officer | Rs. 44,900 – Rs. 1,42,400 |
Government Jobs after 12th(HSC)
Exam Name | Post | Salary RangE |
---|---|---|
SSC CHSL (Combined Higher Secondary Level) | Lower Division Clerk (LDC), Data Entry Operator (DEO), Postal/Sorting Assistant | Rs. 19,900 – Rs. 63,200 |
IBPS Clerk | Clerk in Public Sector Banks | Rs. 11,765 – Rs. 31,540 |
Railway Group C and D Exams | Group C (Clerk, Ticket Collector, etc.), Group D (Track Maintainer, Helper, etc.) | Rs. 18,000 – Rs. 25,000 |
Indian Army Soldier (GD) | General Duty Soldier | Rs. 21,700 – Rs. 69,100 |
Indian Navy Sailor | Sailor in Indian Navy | Rs. 21,700 – Rs. 69,100 |
Indian Air Force Airmen | Airmen in Indian Air Force | Rs. 26,900 – Rs. 33,100 |
SSC Stenographer | Stenographer in various government departments | Rs. 25,500 – Rs. 1,42,400 |
UPSSSC Junior Assistant | Junior Assistant in various state departments | Rs. 21,700 – Rs. 69,100 |
CTET (Central Teacher Eligibility Test) | Primary and Upper Primary Level Teachers | Varies by state and school |
Indian Coast Guard Navik | Navik (General Duty) | Rs. 21,700 – Rs. 47,600 |
NDA (National Defence Academy) | Army, Navy, Air Force cadets | Stipend during training; after training – Rs. 56,100 – Rs. 2,50,000 |
SSC Multitasking Staff (MTS) | Multitasking Staff in various government departments | Rs. 18,000 – Rs. 56,900 |
Indian Army Technical Entry Scheme (TES) | Technical Officer in Indian Army | Stipend during training; after training – Rs. 56,100 – Rs. 2,50,000 |
Indian Navy AA (Artificer Apprentice) | Artificer Apprentice in Indian Navy | Rs. 21,700 – Rs. 69,100 |
Indian Air Force Group X and Y Trades | Airmen in Technical and Non-Technical Trades | Rs. 26,900 – Rs. 33,100 |
Indian Railway Apprentice Exams | Various apprentice positions in Indian Railways | Stipend during training; after training – Rs. 18,000 – Rs. 25,000 |
Top Banking Exams in India
Exam Name | Post | Salary Range |
---|---|---|
IBPS PO (Institute of Banking Personnel Selection – Probationary Officer) | Probationary Officer in Public Sector Banks | Rs. 37,360 – Rs. 47,000 |
IBPS Clerk | Clerk in Public Sector Banks | Rs. 11,765 – Rs. 31,540 |
IBPS Specialist Officer (SO) | Specialist Officer in Public Sector Banks | Rs. 37,360 – Rs. 47,000 |
SBI PO (State Bank of India – Probationary Officer) | Probationary Officer in State Bank of India | Rs. 37,360 – Rs. 47,000 |
SBI Clerk | Junior Associate in State Bank of India | Rs. 13,075 – Rs. 31,450 |
SBI Specialist Officer (SO) | Specialist Officer in State Bank of India | Rs. 23,700 – Rs. 45,950 |
RBI Grade B Officer | Grade B Officer in Reserve Bank of India | Rs. 35,150 – Rs. 62,400 |
RBI Assistant | Assistant in Reserve Bank of India | Rs. 32,528 – Rs. 40,352 |
NABARD Grade A and B | Assistant Manager (Grade A), Manager (Grade B) in NABARD | Rs. 28,150 – Rs. 62,400 |
IDBI Bank Executive | Executive in IDBI Bank | Rs. 29,000 – Rs. 33,000 |
Canara Bank PO | Probationary Officer in Canara Bank | Rs. 23,700 – Rs. 45,950 |
Indian Bank PO | Probationary Officer in Indian Bank | Rs. 23,700 – Rs. 45,950 |
Bank of Baroda PO | Probationary Officer in Bank of Baroda | Rs. 23,700 – Rs. 45,950 |
PNB SO (Punjab National Bank Specialist Officer) | Specialist Officer in Punjab National Bank | Rs. 23,700 – Rs. 45,950 |
Union Bank of India SO | Specialist Officer in Union Bank of India | Rs. 23,700 – Rs. 45,950 |
LIC AAO (Life Insurance Corporation – Assistant Administrative Officer) | Assistant Administrative Officer in LIC | Rs. 32,795 – Rs. 62,315 |
LIC ADO (Life Insurance Corporation – Apprentice Development Officer) | Apprentice Development Officer in LIC | Rs. 21,865 – Rs. 55,075 |
Exim Bank Management Trainee | Management Trainee in Export-Import Bank of India | Rs. 32,500 – Rs. 46,500 |
Syllabus for Government Exams
Reading Comprehension/Verbal Ability Topics |
---|
RC Passages |
Cloze Test |
Sentence Correction |
Parajumble |
Synonym Antonym |
Idioms Phrases |
Word Substitution |
Error Spotting |
Sentence Improvement |
Books for Government Exams
|
||
Past Job Notifications
Post | Vacancy | Salary/month | Application Last Date |
UPSC IES ISS Recruitment 2024 | 48 | Upto Rs. 1.7 lakh | 30th April 2024 |
UPSC CAPF AC Recruitment 2024 | 506 | Upto Rs. 1,77,500/- | 14th May 2024 |
ECIL Technician Gr. II Recruitment 2024 | 30 | Rs. 20,480/- | 20th May 2024 |
Indian Army TGC Recruitment 2024 | 30 | Upto Rs. 1,77 lakh | 9th May 2024 |
RPF Constable Recruitment 2024 | 4208 | Rs. 21,700/- | 14th May 2024 |
RPF Sub-Inspector Recruitment 2024 | 452 | Rs. 35,400/- | 14th May 2024 |
AAI Jr. Recruitment 2024 | 490 | Rs. 13 LPA | 1st May 2024 |
RRB Technician Recruitment 2024 | 9000 | Upto 29,200 | 8th April 2024 |
RPSC APO Recruitment 2024 | 181 | Upto Rs. 40,000 | 12th April 2024 |
Oriental Insurance Recruitment 2024 | 100 | Rs. 85,000 | 12th April 2024 |
MPPGCL Recruitment 2024 | 191 | Upto 1.7 Lakh | 30th April 2024 |
PSPCL Electrician Recruitment 2024 | 176 | – | 9th April 2024 |
SSB Odisha PGT Recruitment 2024 | 1062 | Upto Rs. 1.4 lakh | 18th April 2024 |
DSSSB Department Recruitment 2024 | 1499 | Upto Rs. 1.5 Lakh | 17th April 2024 |
DSSSB Combined Recruitment 2024 | 414 | Upto Rs. 92,300 | 19th April 2024 |
BSPHCL GTO Recruitment 2024 | 40 | Rs. 58,600 | 30th April 2024 |
BSPHCL JEE GTO Recruitment 2024 | 40 | Rs. 48,900 | 30th April 2024 |
BSPHCL Correspondence Clerk, Store Assistant | 230 | Rs. 15,500 | 30th April 2024 |
BSPHCL Junior Accounts Clerk | 300 | Rs. 15,500 | 30th April 2024 |
BSPHCL Technician Grade 3 | 2000 | Rs. 15,500 | 30th April 2024 |
UPSC CMS Recruitment 2024 | 827 | Upto Rs. 1.7 lakh | 30th April 2024 |
SSC CHSL Recruitment 2024 | 3712 | Upto Rs. 90,000/- | 7th May 2024 |
Uttarakhand Cooperative Bank Recruitment 2024 | 233 | – | 30th April 2024 |
Meghalaya Police Multiple Post Recruitment 2024 | 2968 | Upto Rs. 86000/- | 30th May 2024 |
Navodaya Non-Teaching Staff Recruitment 2024 | 1377 | Upto Rs. 1.42 Lakh | 30th April 2024 |
SECR Trade Apprentice Recruitment 2024 | 1113 | – | 1st May 2024 |
SSC JE Recruitment 2024 | 968 | Upto Rs. 1.12 Lakh | 18th April 2024 |
Bank of India Officers Recruitment 2024 | 143 | Upto Rs. 1,20,000/- | 10th April 2024 |
BPSC Head Teacher Recruitment 2024 | 40247 | Basic Rs. 30,500 | 2nd April 2024 |
Indian Bank SO Recruitment 2024 | 146 | Upto Rs. 89,890 | 1st April 2024 |
West Bengal Police Constable Recruitment 2024 | 11749 | Rs. 25,000 | 5th April 2024 |
CSIR IITR Recruitment 2024 | 19 | Rs. 63,312 | 31st March 2024 |
Allahabad Non-Teaching Recruitment | 343 | Upto Rs. 2 Lakh | 1st April 2024 |
TSDC Teacher Recruitment 2024 | 11062 | Upto Rs. 90,000 | 4th April 2024 |
Punjab Police Constable Recruitment 2024 | 1800 | Rs. 35,000+ | 4th April 2024 |
DSSSB TGT Recruitment 2024 | 5118 | Upto Rs. 1,42,000 | 8th March 2024 |
MDU Assistant Professor Recruitment 2024 | 112 | Upto Rs. 1.82 lakh | 3rd April 2024 |
UKPSC Group A, B Recruitment 2024 | 189 | Upto 1.7 Lakh | 3rd April 2024 |
SAIL OCTT Recruitment 2024 | 300+ | Rs. 16,000 | 18th March 2024 |
SAIL OCTT Recruitment 2024 | 300+ | Rs. 16,000 | 18th March 2024 |
REF Apprentice Recruitment 2024 | 192 | Stipend upto Rs. 12,000 | 22nd March 2024 |
THDC Trainee Engineer Recruitment 2024 | 10 | Upto Rs. 1.6 Lakh | 29th March 2024 |
CSIR CEERI Recruitment 2024 | 28 | Rs. 27,248 | 28th March 2024 |
Goa Shipyard Non-Executive Recruitment 2024 | 9 | Rs. 21,000 | 27th March 2024 |
Goa Shipyard Assistant Recruitment 2024 | 106 | Upto Rs. 48,000 | 27th March 2024 |
SSC CPO SI Recruitment 2024 | 4187 | Upto Rs. 1.12 Lakh | 28th March 2024 |
UPSC EPFO Personal Assistant Recruitment 2024 | 323 | Rs. 80,000+ | 27th March 2024 |
NHPC Engineer/Officer Recruitment 2024 | 269 | Upto Rs. 1.6 Lakh | 26th March 2024 |
NHPC Ltd. Trainee Engineer Recruitment 2024 | 280 | Rs. 15 Lakh | 26th March 2024 |
RSSMB Recruitment 2024 | 4197 | Upto Rs. 65,000 | 20th March 2024 |
RPSC Librarian Recruitment 2024 | 300 | Upto Rs. 40,000 | 20th March 2024 |
MAHADISCOM Diploma Trainee Recruitment 2024 | 86 | Rs. 18,000 | 20th March 2024 |
MAHADISCOM Graduate Trainee Recruitment 2024 | 321 | Rs. 22,000 | 20th March 2024 |
MAHADISCOM Vidyut Sahayak Recruitment 2024 | 5347 | Rs. 15,000 | 20th March 2024 |
MAHADISCOM Junior Assistant(Accounts) Recruitment 2024 | 468 | Rs. 19,000 | 20th March 2024 |
SSC Selection Post Recruitment 2024 | 2049 | Upto Rs. 1.12 Lakh | 18th March 2024 |
TNTRB Recruitment 2024 | 1768 | Rs. 75,000 | 15th March 2024 |
Indian Navy SSC Recruitment 2024 | 254 | Rs. 56,000 Basic | 10th March 2024 |
TSPSC Recruitment 2024 | 564 | Upto Rs. 1.37 lakh | 14th March 2024 |
DSSSB MTS Recruitment 2024 | 567 | Upto Rs. 56,900 | 8th March 2024 |
UPSSSC Auditor Recruitment 2024 | 1828 | Upto Rs. 92,300 | 11th March 2024 |
DRDO Apprentice Recruitment 2024 | 90 | Stipend upto Rs. 9,000 | 7th March 2024 |
NTPC Deputy Manager Recruitment 2024 | 110 | Upto Rs. 2 Lakh | 8th March 2024 |
NTPC Assistant Manager Recruitment 2024 | 20 | Upto Rs. 1.8 Lakh | 8th March 2024 |
ICG Assistant Commandant Recruitment 2024 | 70 | Rs. 56,100 | 6th March 2024 |
BEL Trainee Recruitment 2024 | 47 | Rs. 30,000 | 7th March 2024 |
ISRO URSC Recruitment 2024 | 224 | Upto Rs. 56,100 | 1st March 2024 |
Indian Forest Services 2024 | 150 | Upto Rs. 2.25 Lakh | 5th March 2024 |
Indian Civil Services 2024 | 1056 | Upto Rs. 2.25 Lakh | 5th March 2024 |
ONGC Trainee Recruitment 2024 | 25 | Upto Rs. 1.8 Lakh | 6th March 2024 |
Central Bank Apprentice Recruitment 2024 | 3000 | Monthly Stipend Rs. 15,000/- | 6th March 2024 |
NALCO Dy. Manager Recruitment 2024 | 42 | Upto Rs. 1,67,000 | 14th Feb 2024 |
Union Bank SO Recruitment 2024 | 606 | Upto Rs. 89,000 | 23rd Feb 2024 |
ICG Navik GD Recruitment 2024 | 260 | Rs. 21,700 | 27th Feb 2024 |
DFSL Assistant Recruitment 2024 | 125 | Upto Rs. 1,12,000 | 27th Feb 2024 |
PNB SO Recruitment 2024 | 1025 | Upto Rs. 78,000 | 25th Feb 2024 |
RRB ALP Recruitment 2024 | 5696 | Upto Rs. 19,900 | 19th Feb 2024 |
Indian Army Recruitment 2024 | 381 | Upto Rs. 1,77,000 | 21st Feb 2024 |
JSSC Recruitment 2024 | 4919 | Upto Rs. 1,42,000 | 21st Feb 2024 |
RFCL Recruitment 2024 | 39 | Upto Rs. 52,000 | 22nd Feb 2024 |
DSSSB Horticulture Recruitment 2024 | 108 | Rs. 1,12,000 | 7th Feb 2024 |
DSSSB Combined Recruitment 2024 | 2354 | Upto Rs. 80,000 | 7th Feb 2024 |
NCL Recruitment 2024 | 150 | Rs. 47,000 | 5th Feb 2024 |
OSSB Teacher Recruitment 2024 | 2064 | Rs. 50,000 | 7th Feb 2024 |
RRC North Western Railway Vacancy 2024 | 1646 | Not disclosed | 10th Feb 2024 |
Air Force Agniveer Recruitment 2024 | Not disclosed | Rs. 30,000 | 6th Feb 2024 |
NTPSC Assistant Executive Recruitment 2024 | 223 | Rs. 55,000 | 8th Feb 2024 |
MPPSC Recruitment 2024 | 60 | Upto Rs. 1,77,500 | 18th Feb 2024 |
Munitions Apprentice Recruitment 2024 | 90 | Rs. 9,000 | 21st Feb 2024 |
FSSAI Recruitment 2024 | 26 | Upto Rs. 2,00,000 | 29th Jan 2024 |
NLC Apprentice Recruitment 2024 | 632 | Rs. 15,000 | 31st Jan 2024 |
AAI Recruitment 2024 | 130 | Rs. 15,000 | 31st Jan 2024 |
BPSC Agriculture Officer Recruitment 2024 | 1051 | Rs. 1,50,000 | 29th Jan 2024 |
ECIL Junior Technician Recruitment 2024 | 1100 | Rs. 22,528 | 16th Jan 2024 |
SAMEER Recruitment 2024 | 104 | Not disclosed | 16th Jan 2024 |
PGDIL Recruitment 2024 | 70 | Rs. 60,000 | 17th Jan 2024 |
GMC Nagpur Recruitment | 680 | Upto Rs. 47,000 | 20th Jan 2024 |
RRC Northern Railway Vacancy 2024 | 3093 | Not disclosed | 11th Jan 2024 |
GIC Assistant Manager Recruitment 2024 | 85 | Rs. 85,000 | 12th Jan 2024 |
MPSC Nagari Seva Recruitment 2024 | 274 | Upto Rs. 1,70,000 | 25th Jan 2024 |
UIIC AO Recruitment 2024 | 250 | Rs. 88,000 | 23rd Jan 2024 |
HPCL Recruitment 2024 | Not disclosed | Rs. 25,000 | 13th Jan 2024 |
NHPC Recruitment 2024 | 89 | Upto Rs. 1,60,000 | 22nd Jan 2024 |
NICL Recruitment 2024 | 274 | Rs. 85,000 | 22nd Jan 2024 |
BEL Trainee Engineer Recruitment 2024 | 33 | Rs. 40,000 | 14th Feb 2024 |
ISRO NRSC Recruitment 2024 | 41 | Upto Rs. 85,000 | 12th Feb 2024 |
BDL Recruitment 2024 | 361 | Rs. 30,000 | 17th Feb 2024 |
NIACL Assistant Recruitment 2024 | 300 | Rs. 37,000 | 15th Feb 2024 |
CIDCO AE Recruitment 2024 | 101 | Upto Rs. 1,32,000 | 20th Feb 2024 |
DSSSB Assistant Recruitment 2024 | 990 | Upto Rs. 1,51,000 | 8th Feb 2024 |
PMC Recruitment 2024 | 113 | Upto Rs. 1,22,000 | 5th Feb 2024 |
CRPF Constable GD Recruitment 2024 | 169 | Upto Rs. 69,000 | 15th Feb 2024 |
RSSB AA Recruitment 2024 | 5934 | Upto Rs. 56,000 | 17th Feb 2024 |
Share this page, Govt Job Updates with your friends and help us spread awareness.
Must Explore