RBI Grade B Recruitment 2024
Reserve Bank of India conducts RBI Grade B recruitment for 3 posts. General, DEPR (Department of Economic and Policy Research), and DSIM (Department of Statistics and Information Management). The selection process includes Prelims, Mains and Interview. The registration will begin in May 2024.
Post Name | General, DEPR, DSIM |
RBI Grade B Vacancy | 250+ expected |
RBI Grade B Salary | Rs. 1,08,000/- |
RBI Grade B Selection Process |
|
RBI Grade B Eligibility | Graduation |
RBI Grade B Last Date to Apply | June 2024 |
RBI Grade B Age Limit | 21 to 30 years |
Official PDF | RBI Grade B Recruitment 2023 |
Official Website | https://www.rbi.org.in |
RBI Grade B Exam Pattern
The exam pattern for prelims, mains is given below. The mains pattern is different for General, DEPR and DISM.
Prelims
Section | No. of Questions | Marks | Duration |
General Awareness | 80 | 80 | 25 minutes |
Quantitative Aptitude | 30 | 30 | 25 minutes |
English Language | 30 | 30 | 25 minutes |
Reasoning | 60 | 60 | 45 minutes |
Total | 200 | 200 | 120 minutes |
Mains
The mains syllabus for RBI Grade B General posts is given below:
Paper | Type of Paper | Duration | Marks |
Paper I: Economic and Social Issues | Objective + Descriptive | 120 mins | 100 |
Paper-II: English (Writing Skills) | Descriptive | 90 mins | 100 |
Paper III: Finance and Management | Objective + Descriptive | 120 mins | 100 |
The mains syllabus for RBI Grade B DEPR posts is given below:
Phase | Paper | Duration | Marks |
Phase I (Objective) | Paper-I: Economics | 120 minutes | 100 |
Paper-II: English – Descriptive (To be typed with help of keyboard) |
120 minutes | 100 | |
Phase II (Descriptive) | Paper-II: Economics | 180 minutes | 100 |
Paper-III: English | 90 minutes | 100 | |
Total | 400 |
The mains syllabus for RBI Grade B DSIM posts is given below:
Paper | Duration | Marks |
Paper-I: Statistics | 120 minutes | 100 |
Paper-II: Statistics (Descriptive) | 180 minutes | 100 |
Paper-III: English (Descriptive) | 90 minutes | 100 |
Total | 300 |
RBI Grade B Syllabus
Reading Comprehension/Verbal Ability Topics |
---|
RC Passages |
Cloze Test |
Sentence Correction |
Parajumble |
Synonym Antonym |
Idioms Phrases |
Word Substitution |
Error Spotting |
Sentence Improvement |
General Awareness Topics
- Banking and Financial Awareness
- Monetary Policies
- Economic Terms
- Current Affairs
- Finance and Economics News
- Government Schemes, Agreements and Deals
- Baking Terms, Rates, Processes
- Static GK
RBI Grade B Preparation Books
|
||
RBI Grade B Vacancy 2022 | ||||||
Post | General | SC | ST | OBC | EWS | Total |
Officers in Grade B (DR)- General | 109 | 32 | 15 | 59 | 23 | 238 |
Officers in Grade B (DR)- DEPR | 11 | 4 | 5 | 8 | 3 | 31 |
Officers in Grade B (DR)- DSIM | 7 | 7 | 5 | 4 | 2 | 25 |
Assistant Manager – Rajbasha | 3 | 2 | 1 | 0 | 0 | 6 |
Assistant Manager – Protocol & Security | 1 | 2 | 0 | 0 | 0 | 3 |
RBI Grade B Vacancy 2021 |
||||||
Post | General | SC | ST | OBC | EWS | Total |
Officers in Grade B (DR)- General | 108 | 49 | 27 | 59 | 27 | 270 |
Officers in Grade B (DR)- DEPR | 13 | 5 | 3 | 6 | 2 | 29 |
Officers in Grade B (DR)- DSIM | 9 | 5 | 5 | 3 | 1 | 23 |
RBI Grade B Vacancy Trend
RBI Grade B Exam | Released Vacancies |
RBI Grade B 2023 | 291 |
RBI Grade B 2022 | 303 |
RBI Grade B 2021 | 322 |
RBI Grade B 2019 | 199 |
RBI Grade B 2018 | 166 |
RBI Grade B 2017 | 161 |
Must Explore