MBA Colleges
PGDM Colleges accepting MBA CET Score for Admission
PGDM Colleges accepting MBA CET Score for Admission
MBA CET result is out and many aspirants are disappointed. Primary reason is the re-exam due to technical glitch in which aspirants hopes were shattered. More than 300 MBA/MMS colleges accept MBA CET score but only Top 25 from the list are worth taking admission. This article will help you with information on PGDM colleges accepting MBA CET score for admission process, fee, salary statistics, cut-off and last date to apply.
PGDM College | Course | Form Fee | Cut-off |
SIES Mumbai | PGDM, PGDM Biotech, PGDM Pharma | Rs. 2000/- | 85 to 95%ile |
Chetana Mumbai | PGDM, PGDM Marketing | Rs. 2000/- | 75 to 90%ile |
MET Mumbai | PGDM e-Business | Rs. 2300/- | 75 to 90%ile |
IES Mumbai | PGDM, PGDM Pharma | Rs. 2000/- | 70 to 90%ile |
Indira IIMP Pune | PGDM | Rs. 500/- | 60 to 90%ile |
Indira ISBS Pune | PGDM, PGDM Marketing, PGDM e-Business | Rs. 500/- | 60 to 90%ile |
IMDR Pune | PGDM | No info | 60 to 90%ile |
Sri Balaji University Pune | MBA | Rs. 1000/- | 60 to 90%ile |
NL Dalmia Mumbai | PGDM, PGDM Marketing, PGDM HR, PGDM Business Analytics | Rs. 2000/- | 80 to 95%ile |
ITM Navi Mumbai | PGDM | Rs. 1500/- | 60 to 90%ile |
IBS Mumbai, Pune | PGDM | Rs. 1800/- | 60 to 90%ile |
Vivekanand Business School Mumbai | PGDM | No info | 60 to 90%ile |
Aditya School of Business Management Mumbai | PGDM | Rs. 2000/- | 60 to 80%ile |
The table below is about PGDM Colleges accepting MBA CET score along with details on Fees, Average Salary and number of seats.
PGDM College | Course Fee | Average Salary | Seats |
SIES Mumbai | Rs. 9 lakh | Rs. 9 LPA | 210 |
Chetana Mumbai | Rs. 8.30 lakh | Rs. 8 LPA | 270 |
MET Mumbai | Rs. 11 lakh | Rs. 8 LPA | No info |
IES Mumbai | Rs. 9 lakh | Rs. 7.5 LPA | 240 |
Indira IIMP Pune | Rs. 8 lakh | Rs. 8 LPA | 120 |
Indira ISBS Pune | Rs. 8.20 lakh | Rs. 7 LPA | 300 |
IMDR Pune | Rs. 5 lakh | Rs. 5 LPA | 120 |
Sri Balaji University Pune | Rs. 10.4 lakh | Rs. 8 LPA | 1000+ |
NL Dalmia Mumbai | Rs. 15 lakh | Rs. 10 LPA | 360 |
ITM Navi Mumbai | Rs. 11 lakh | Rs. 7 LPA | 1000+ |
IBS Mumbai | Rs. 10 lakh | Rs. 8 LPA | 1000+ |
Vivekanand Business School Mumbai | Rs. 8 lakh | Rs. 7 LPA | 180 |
Aditya School of Business Management Mumbai | Rs. 8 lakh | Rs. 6 LPA | 120+ |
Must Explore
How to crack MBA Group Discussion?