MBA Colleges
Top 50 Non-CAT MBA Colleges in India
NON-CAT MBA COLLEGES TO TARGET
Hi everyone, don’t worry if you are not scoring good marks in CAT and XAT. You definitely have some cool MBA institutes where entrance scores other than CAT will be considered. So let me discuss the Top 50 Non-CAT MBA Colleges to Target without fail.
The MBA Colleges which are suggested below offer an Average Salary of Rs. 5 LPA and above.
MBA from North India
Institute | Exams Accepted | Average Salary |
IIFT Delhi | IIFT | Rs. 21 LPA |
IMT Ghaziabad | CAT, GMAT, XAT | Rs. 12+ LPA |
IMI Delhi | CAT, XAT, GMAT | Rs. 12+ LPA |
FORE Delhi | CAT, GMAT, XAT | Rs. 10+ LPA |
SRCC GBO Delhi | SRCC GBO Exam | Rs. 10+ LPA |
BIMTECH Noida | CAT, GMAT, XAT, CMAT, MAT | Rs. 8 LPA |
IMS Ghaziabad | CAT, MAT, XAT, CMAT | Rs. 6 LPA |
Great Lakes Gurgaon | CAT, XAT, CMAT, GMAT | Rs. 9 LPA |
BITS Pilani | CAT, XAT, GMAT | Rs. 8+ LPA |
MBA from East India
Institute | Exams Accepted | Average Salary |
XLRI Jamshedpur | XAT, GMAT, GRE | Rs. 25 LPA |
IIM Calcutta PGDBA | PGDBA | Rs. 25 LPA |
XIM Bhubaneshwar | XAT, GMAT | Rs. 15 LPA |
XISS Ranchi | CAT, XAT, CMAT | Rs. 6 LPA |
Praxis Kolkata | CAT, XAT, CMAT, GRE, MAT, ATMA | Rs. 7 LPA |
KIIT SOM Bhubaneshwar | CAT, XAT, CMAT, GMAT, MAT | Rs. 6.5 LPA |
MBA from West India
Institute | Exams Accepted | Average Salary |
TISS Mumbai | TISSNET, CUET PG | Rs. 19+ LPA |
JBIMS Mumbai | MBA CET, CAT, CMAT | Rs. 20+ LPA |
NMIMS Mumbai | NMAT | Rs. 17+ LPA |
SIBM Pune | SNAP | Rs. 19+ LPA |
SCMHRD Pune | SNAP | Rs. 16+ LPA |
MICA Ahmedabad | CAT, XAT, GMAT, MICAT | Rs. 12+ LPA |
GIM Goa | CAT, XAT, CMAT, GMAT | Rs. 10.5+ LPA |
IRMA Anand | CAT, XAT, IRMASAT | Rs. 11 LPA |
Sydenham Mumbai | MBA CET, CAT, CMAT | Rs. 12+ LPA |
KJ Somaiya Mumbai | CAT, XAT, GMAT, NMAT, CMAT | Rs. 9+ LPA |
SIOM Nashik | SNAP | Rs. 11+ LPA |
SIIB Pune | SNAP | Rs. 9+ LPA |
Welingkar PGDM Mumbai | CAT, XAT, CMAT, ATMA, GMAT | Rs. 8+ LPA |
Welingkar MMS Mumbai | MBA CET, CAT, CMAT | Rs. 8+ LPA |
NIBM Pune | CAT, XAT, CMAT | Rs. 10+ LPA |
SDA Bocconi Mumbai | CAT, NMAT, GMAT, GRE, Bocconi Test | Rs. 11+ LPA |
SCIT Pune | SNAP | Rs. 13 LPA |
SIDTM Pune | SNAP | Rs. 9 LPA |
NIA Pune | CAT, CMAT | Rs. 8+ LPA |
PUMBA Pune | MBA CET, CAT, CMAT | Rs. 7+ LPA |
IMT Nagpur | CAT, GMAT, CMAT, XAT | Rs. 7+ LPA |
IIFM Bhopal | CAT, XAT | Rs. 7 LPA |
SIES MMS Mumbai | MBA CET, CAT, CMAT | Rs. 7 LPA |
NL Dalmia Mumbai | CAT, XAT, CMAT, MBA CET, MAT, ATMA | Rs. 7 LPA |
- Xavier XIMR Mumbai
- SIES PGDM Mumbai
- Chetana’s Mumbai (MBA, PGDM)
- MET Mumbai (MBA, PGDM)
- IES Mumbai (PGDM)
- Sri Balaji University Pune – 4 colleges
- Indira League Pune
MBA from South India
Institute | Exams Accepted | Average Salary |
IFMR Chennai | CAT, XAT, CMAT, GMAT, GRE | Rs. 10 LPA |
GLIM Chennai | CAT, XAT, CMAT, GMAT | Rs. 9 LPA |
TAPMI Manipal | CAT, XAT, GMAT | Rs. 11 LPA |
SIBM Bengaluru | SNAP | Rs. 10 LPA |
SIBM Hyderabad | SNAP | Rs. 7 LPA |
NMIMS Bengaluru | NMAT | Rs. 10 LPA |
NMIMS Hyderabad | NMAT | Rs. 9 LPA |
Welingkar Bangalore | CAT, XAT, CMAT, ATMA, GMAT | Rs. 8 LPA |
IMT Hyderabad | CAT, XAT, CMAT, GMAT | Rs. 7 LPA |
LIBA Chennai | CAT, XAT | No data |
XIME Bangalore, Kochi, Chennai | GMAT, CMAT, CAT, MAT, ATMA, XAT | Rs. 6 LPA |
JAGSOM(IFIM) Bangalore | CAT, XAT, GMAT | Rs. 10 LPA |
I hope you like this article on Non-CAT MBA Colleges to Target. The above list will be updated with more options.
Must Explore