MBA CET
Trending

MBA CET 2023 Cut-off for Top 25 MBA/MMS Colleges

MAH-MBA CET 2023 Cut-off

MBA CET CUT-OFF 2022

The table shows the list of the Top 25 MBA/MMS Colleges in Maharashtra that accept the MAH-MBA CET 2022 Score.

The average package ranges from Rs. 3 LPA to Rs. 27 LPA from bottom to top. The colleges mentioned provides 100% placement assistance to the students.

mba cet cut off

Guide to read the tables

HU – Home University

OHU – Other than Home University

  1. Cut-Off Percentile are given in the table
  2. Minority Colleges only have Minority & Open Category Seats. A reserved category candidate should check the Open cut off for reference as admission in Minority college is done through the Open category
  3. Minority Colleges have about 50% of seats reserved for minority students
  4. State General Merit Number is given in the bracket
  5. * marked colleges have State Level Seats
  6. % marked colleges have Minority Seats

MBA CET 2021 Cut-off

Note: The MAH-MBA CET 2022 Aspirants can treat the following data as a reference. There is no concept like exact cut-off to get into particular college, it keeps on changing every year.

MBA/MMS Colleges
OPEN OBC
HU OHU HU OHU
JBIMS Mumbai* 99.92 99.85
Sydenham Mumbai 99.67 99.82 99.16 99.67
Welingkar Mumbai 99.54 99.71 98.76 99.54
PUMBA Pune 99.04 99.49 98.76 99.25
COEP Pune* 99.44 99.04
SIES Mumbai% 99.25 99.25
Xavier Mumbai% 98.89 99.25
Chetana Mumbai 98.64 98.89 97.98 98.89
MET Mumbai 98.11 98.64 96.99 98.28
Lala’s Mumbai% 97.17 97.98
Indira IIMP Pune* 96.8 95.98
Thakur Mumbai% 95.98 95.25
Rizvi Mumbai% 95.64 95.98
Alkesh Dinesh Mumbai 94.67 95.98 91.94 95.11
Vivekanand Mumbai% 95.11 95.45
ICEM Pune 97.4 98.28 95.64 97.79
FC Rodrigues Navi Mumbai% 94.37 94.37
Vidyalankar Mumbai 95.7 93.48 86.79 91.94
Bharati Mumbai 93.31 94.67 89.5 93.65
Atharva Mumbai 91.54 93.31 85.33 92.43
Indira ISBS Pune 95.45 95.45 95.11 95.11
Indira IGBS Pune 94.67 95.45 94.05 95.45
St. Francis Mumbai 93.65 94.67
Durgadevi Saraf Mumbai% 91.54 93.31
Neville Wadia Pune 92.8 93.31 90.08 92.8
Sinhgad Pune 77.7 85.33 65.62 80.93
MBA/MMS Colleges
SC ST
HU OHU HU OHU
JBIMS Mumbai* 99.34 97.4
Sydenham Mumbai 98.11 99.04 89.5 96.25
Welingkar Mumbai 97.59 98.76 87.55 94.37
PUMBA Pune 96.99 98.11 91.94 90.42
COEP Pune* 97.98 91.94
SIES Mumbai%
Xavier Mumbai%
Chetana Mumbai 96.8 96.8 83.77 91.94
MET Mumbai 95.98 96.8 71.11 89.5
Lala’s Mumbai%
Indira IIMP Pune* 95.45 81.79
Thakur Mumbai%
Rizvi Mumbai%
Alkesh Dinesh Mumbai 92.8 95.11 50.86 83.77
Vivekanand Mumbai%
ICEM Pune 96.56 96.8 85.33 86.79
FC Rodrigues Navi Mumbai%
Vidyalankar Mumbai 90.97 91.54 67.8 67.8
Bharati Mumbai 91.54 92.8 78.89 78.89
Atharva Mumbai 88.07 92.43 60.39 71.11
Indira ISBS Pune 95.11 94.37 72.69 77.7
Indira IGBS Pune 94.05 94.67 78.89 83.77
St. Francis Mumbai
Durgadevi Saraf Mumbai%
Neville Wadia Pune 90.08 91.94 58.12 76.4
Sinhgad Pune 60.39 80.93 24.56 24.56
MBA/MMS College MINORITY ALL INDIA EWS TFWS
JBIMS Mumbai* 99.95 99.78 99.76
Sydenham Mumbai 99.85 99.4 99.67
Welingkar Mumbai 99.71 98.98 99.54
PUMBA Pune 99.45 98.76 99.25
COEP Pune* 99.4 98.76 99.16
SIES Mumbai% 37.95 99.36 98.89
Xavier Mumbai% 90.08 99.39 98.89
Chetana Mumbai 98.89 97.98 98.64
MET Mumbai 98.45 96.99 98.11
Lala’s Mumbai% 96.56 98.28 97.4
Indira IIMP Pune* 96.25 95.64 97.79
Thakur Mumbai% 96.25 97.98 95.98
Rizvi Mumbai% 73.62 97.98 95.64
Alkesh Dinesh Mumbai 95.64 94.05 95.11
Vivekanand Mumbai% 95.11 95.98 95.11
ICEM Pune 97.59 95.45 97.98
FC Rodrigues Navi Mumbai% 94.37 94.45 94.37
Vidyalankar Mumbai 92.11 90.97 93.31
Bharati Mumbai 94.05 90.97 93.65
Atharva Mumbai 91.94 88.07 92.8
Indira ISBS Pune 95.11 95.45 96.56
Indira IGBS Pune 95.11 94.37 95.98
St. Francis Mumbai 94.05 95.11 94.05
Durgadevi Saraf Mumbai% 90.97 92.8 92.43
Neville Wadia Pune 91.94 93.31 94.67
Sinhgad Pune 77.7 75.2 89.5

MBA CET 2020 Cut-off

MBA/MMS Colleges Intake OPEN
HU OHU
JBIMS Mumbai* 138 99.91(63)
Sydenham Mumbai 207 99.64(257) 99.8(148)
Welingkar Mumbai* 138 99.46(387)
PUMBA Pune 207 98.76(786) 99.39(399)
COEP Pune* 35 99.06(606)
SIES Mumbai% 126 99.06(612) 98.96(643)
Xavier Mumbai% 63 98.76(795) 98.86(693)
Chetana Mumbai 138 98.52(883) 98.65(826)
MET Mumbai 207 97.7(1287) 98.06(1093)
Lala’s Mumbai% 252 95.79(2211) 95.79(2126)
Indira IIMP Pune* 345 96.1(2013)
Thakur Mumbai% 189 94.78(2628) 95.16(2481)
Rizvi Mumbai% 126 93.7(3033) 94.78(2588)
Alkesh Dinesh Mumbai 138 92.51(3392) 97.28(1529)
Vivekanand Mumbai% 189 92.94(3276) 92.94(3243)
ICEM Pune 69 94.78(2525) 95.79(2204)
FC Rodrigues Mumbai% 63 92.03(3588) 92.03(3570)
Vidyalankar Mumbai 138 90.07(4236) 87.72(4969)
Bharati Mumbai 207 88.34(4748) 90.07(4333)
Atharva Mumbai 138 87.72(5017) 89.52(4487)
Indira ISBS Pune 138 94.06(2814) 94.06(2864)
Indira IGBS Pune 69 92.51(3499) 92.94(3356)
Durgadevi Saraf Mumbai% 126 90.07(4243) 88.34(4822)
Neville Wadia Pune 138 87.72(5076) 90.07(4324)
Sinhgad Pune 690 51.7(17456) 71.78(10233)

MBA/MMS Colleges Intake OBC SC ST
HU OHU HU OHU HU OHU
JBIMS Mumbai* 138 99.73(212) 99.3(490) 95.16(2396)
Sydenham Mumbai 207 99.15(566) 99.64(254) 98.23(1050) 99.15(541) 87.72(5071) 94.78(2610)
Welingkar Mumbai* 138 99.06(616) 97.88(1202) 90.57(4144)
PUMBA Pune 207 98.23(1067) 98.86(729) 95.48(2260) 97.88(1225) 85.08(5852) 87.1(5264)
COEP Pune* 35 98.65(845) 98.06(1085) 87.1(5275)
SIES Mumbai% 126
Xavier Mumbai% 63
Chetana Mumbai 138 97.88(1188) 98.38(953) 96.84(1675) 97.28(1513) 79.32(7683) 82.82(6661)
MET Mumbai 207 95.79(2147) 97.7(1253) 95.59(2131) 96.84(1696) 70.48(10750) 77.45(8334)
Lala’s Mumbai% 252
Indira IIMP Pune* 345 95.16(2492) 93.7(3014) 73.01(9822)
Thakur Mumbai% 189
Rizvi Mumbai% 126
Alkesh Dinesh Mumbai 138 88.34(4808) 92.94(3281) 88.92(4622) 91.54(3836) 37.51(22928) 69.04(11054)
Vivekanand Mumbai% 189
ICEM Pune 69 94.06(2910) 94.42(2745) 93.31(3117) 93.7(3002) 62.4(13454)
FC Rodrigues Mumbai% 63
Vidyalankar Mumbai 138 82.01(6773) 86.44(5520) 85.08(5758) 85.79(5653) 14(32829) 58.42(15006)
Bharati Mumbai 207 81.2(7146) 88.34(4889) 84.32(6020) 85.79(5565) 54.13(16213)
Atharva Mumbai 138 83.57(6434) 87.72(5118) 82.82(6570) 87.72(5057) 56.34(15598)
Indira ISBS Pune 138 92.94(3244) 93.31(3160) 92.03(3664) 92.03(3662) 60.44(14442) 69.04(11248)
Indira IGBS Pune 69 90.57(4096) 92.51(3498) 91.05(3939) 91.54(3792) 24.81(28284) 60.44(13978)
Durgadevi Saraf Mumbai% 126
Neville Wadia Pune 138 81.2(7104) 87.1(5258) 78.42(7959) 86.44(5326) 27.97(26943) 46.38(19641)
Sinhgad Pune 690 27.97(26813) 69.04(11147) 31.26(25149) 69.04(11002) 51.7(17258) 51.7(17636)

 

MBA/MMS Colleges Intake Minority All India Quota EWS TFWS
JBIMS Mumbai* 138 99.97(49) 99.9(84) 99.94(52)
Sydenham Mumbai 207 99.90(138) 99.69(241) 99.8(156)
Welingkar Mumbai* 138 99.68(380) 99.15(549) 99.58(313)
PUMBA Pune 207 99.60(425) 98.65(832) 98.86(690)
COEP Pune* 35 99.58(431) 98.65(864) 99.06(599)
SIES Mumbai% 126 62.4(13345) 99.58(441) 98.86(720)
Xavier Mumbai% 63 87.1(5194) 99.54(483) 98.65(850)
Chetana Mumbai 138 99.14(799) 98.23(1047) 98.52(929)
MET Mumbai 207 98.63(1152) 96.84(1695) 98.06(1110)
Lala’s Mumbai% 252 18.99(30065) 97.69(1681) 96.84(1741)
Indira IIMP Pune* 345 96.05(2534) 94.78(2511) 97.48(1417)
Thakur Mumbai% 189 3.4(36835) 96.13(2419) 94.42(2771)
Rizvi Mumbai% 126 70.48(10749) 95.79(2588) 93.31(3171)
Alkesh Dinesh Mumbai 138 92(3831) 89.52(4379) 92.94(3353)
Vivekanand Mumbai% 189 34.43(23825) 93.7(3578) 93.31(3079)
ICEM Pune 69 95.48(2714) 93.31(3177) 96.84(1685)
FC Rodrigues Mumbai% 63 34.43(24307) 91.34(4451) 91.05(3943)
Vidyalankar Mumbai 138 83(5511) 51.7(17522) 87.1(5173)
Bharati Mumbai 207 83(5585) 78.42(7940) 89.52(4427)
Atharva Mumbai 138 80(6304) 65.91(12249) 85.79(5622)
Indira ISBS Pune 138 94(3504) 92.51(3457) 95.48(2342)
Indira IGBS Pune 69 91(4033) 90.57(4155) 94.78(2565)
Durgadevi Saraf Mumbai% 126 46.38(19979) 90.52(4827) 87.72(4932)
Neville Wadia Pune 138 81(5950) 80.28(7511) 91.54(3783)
Sinhgad Pune 690 68.66(12738) 8.27(34874) 79.32(7758)

 

Must Explore

How to build a Strong Profile for MBA?

How to crack MBA Interview?

Related Articles

28 Comments

  1. My son cmatscore is 248 with 85.67 percentile can you please shortlist 5 colleges whose date of application is not lapsed

  2. I have scored 93 percentile in cmat
    And. 94 percentile in mat
    Plz suggest me some decent mba colleges
    Plz reply

    1. Yes definitely, kindly check the cut off for AI seats to predict the MMS/MBA college you will probably get

  3. will there be sebc quota in MBA colleges in Maharashtra this year? if yes, then will it be even in JBIMS as it is an autonomos body

  4. sir i have scored 63.79 percentile in MAT with composite score of 580 so can i get a good mba college in either pune or mumbai? Please suggest me better than an average college.

  5. Bro ..you have given percentile for all india seat can you pls provide the exact score ..for AI seays of jbims or top 4.

    1. The percentile can be of exams like CAT, CMAT, ATMA, MAT, XAT, GMAT, CET. The marks vs percentile comparison are different for all examinations

  6. chetan, can you please make a video about courses or certifications that can be done during this lockdown period, awaiting cet results.

  7. I got 94.42 percentile in CET 2020…. should NISM be the good option or i should try other colleages as i am interested in finance.

  8. I got 99.52 percentile in CET. AI category. Any possibility of getting the top 4 colleges (jb, sydhnam, kj somiyq or Welingkar) till the last cap round?

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button