MBA Colleges
MBA Colleges in India with High ROI
ROI MBA Colleges in India
Return on Investment or ROI is a crucial factor while selection MBA colleges. ROI doesn’t mean returns in terms of money alone. One should consider the networking opportunities, academic learnings and overall experience as well while measuring return on investment. FMS Delhi, Sydenham Mumbai, TISS Mumbai and JBIMS Mumbai are few of the famous MBA colleges with high ROI. The fee is less and the output in terms of average salary is large.
B-school | Fee Rs. lakh |
Avg Salary Rs. LPA |
Exams accepted |
FMS Delhi | 2.5 | 33 | CAT |
DBE DU | 0.3 | 12 | CAT |
DFS DU | 0.3 | 12 | CAT |
DSE DU | 0.3 | 12 | CAT |
TISS Mumbai | 2.8 | 25 | TISSNET |
SRCC GBO Delhi | 3.5 | 12 | SRCC GBO |
Sydenham Mumbai | 1.4 | 12 | MBA CET, CMAT, CAT |
PUMBA Pune | 1.5 | 8 | MBA CET, CMAT, CAT |
JBIMS Mumbai | 6 | 28 | MBA CET, CMAT, CAT |
UBS Chandigarh | 0.4 | 9 | CAT |
IISc Bangalore | 3.2 | 16 | CAT, GMAT, GATE |
Must Explore