IIM Ahmedabad Cut-off
Getting into IIM Ahmedabad is a dream of all MBA aspirants. Having said that there are 400+ seats and more than 2 lakh aspirants make the overall equation difficult. This article will help you with IIM Ahmedabad cut-off percentile data for different categories along with number of applications and acceptance ratios.
IIM Ahmedabad Cut-off Percentile for General
Parameter | 2023-2025 Batch |
No. of applications | 137909 |
Shortlisted | 696 |
% of forms filled | 0.5 |
Composite score for Interview shortlisting | 0.639735 |
Composite score for final admission | 0.675232 |
Highest Composite score | 0.849032 |
Total number of students offered admission | 197 |
% of forms filled | 0.14 |
% of interview calls | 28.30 |
Category-wise waitlisting movement | 1 |
Minimum CAT percentile | 87.1 |
Total admissions | 187 |
IIM Ahmedabad Cut-off Percentile for NC-OBC
Parameter | 2023-2025 Batch |
No. of applications | 33799 |
Shortlisted | 353 |
% of forms filled | 1.04 |
Composite score for Interview shortlisting | 0.550111 |
Composite score for final admission | 0.556565 |
Highest Composite score | 0.756327 |
Total number of students offered admission | 115 |
% of forms filled | 0.34 |
% of interview calls | 32.58 |
Category-wise waitlisting movement | 5 |
Minimum CAT percentile | 86.5 |
Total admissions | 101 |
IIM Ahmedabad Cut-off Percentile for SC
Parameter | 2023-2025 Batch |
No. of applications | 16377 |
Shortlisted | 199 |
% of forms filled | 1.22 |
Composite score for Interview shortlisting | 0.482141 |
Composite score for final admission | 0.47363 |
Highest Composite score | 0.702265 |
Total number of students offered admission | 75 |
% of forms filled | 0.46 |
% of interview calls | 37.69 |
Category-wise waitlisting movement | 11 |
Minimum CAT percentile | 82.86 |
Total admissions | 59 |
IIM Ahmedabad Cut-off Percentile for ST
Parameter | 2023-2025 Batch |
No. of applications | 4480 |
Shortlisted | 111 |
% of forms filled | 2.48 |
Composite score for Interview shortlisting | 0.425217 |
Composite score for final admission | 0.446365 |
Highest Composite score | 0.67996 |
Total number of students offered admission | 43 |
% of forms filled | 0.96 |
% of interview calls | 38.74 |
Category-wise waitlisting movement | 0 |
Minimum CAT percentile | 72.4 |
Total admissions | 36 |
IIM Ahmedabad Cut-off Percentile for EWS
Parameter | 2023-2025 Batch |
No. of applications | 9141 |
Shortlisted | 28 |
% of forms filled | 0.31 |
Composite score for Interview shortlisting | 0.600929 |
Composite score for final admission | 0.572157 |
Highest Composite score | 0.710207 |
Total number of students offered admission | 12 |
% of forms filled | 0.13 |
% of interview calls | 42.86 |
Category-wise waitlisting movement | 3 |
Minimum CAT percentile | 99.39 |
Total admissions | 9 |
IIM Ahmedabad Cut-off Percentile for PwD
Parameter | 2023-2025 Batch |
No. of applications | 868 |
Shortlisted | 54 |
% of forms filled | 6.22 |
Composite score for Interview shortlisting | 0.302414 |
Composite score for final admission | 0.320027 |
Highest Composite score | 0.723374 |
Total number of students offered admission | 25 |
% of forms filled | 2.88 |
% of interview calls | 46.30 |
Category-wise waitlisting movement | 6 |
Minimum CAT percentile | 70.67 |
Total admissions | 16 |
How to maximize your chances of converting IIM Ahmedabad?
Your selection to IIM A depends on difference parameters like CAT score, 10th, 12th, Graduation, Work Experience or in general overall profile. The past cannot be changed i.e. performance in 10th, 12th and Graduation. Not all have work experience. So, the only way to cancel out the effect of past records is to score high percentile in CAT and perform well in selection process that includes Analytical Written Test and Personal Interview.
Must Explore