FMS Delhi MBA 2023
Particulars | Information |
B-school | FMS Delhi – Faculty of Management Studies |
Program | MBA |
Seats | 250+ |
Fee for 2 years | Rs. 2.3 lakh excluding hostel & mess charges |
Entrance exams accepted | CAT 2022 |
Eligibility Criteria |
|
Selection Process | Shortlisting on the basis of CAT 2022
|
Placements |
|
Particulars | 2023 | 2022 |
---|---|---|
Highest Salary | INR 1.23 crore per annum | Rs. 58 LPA |
Average Salary | INR 34.1 LPA | Rs. 32.4 LPA |
Median Salary | INR 31 LPA | Rs. 30 LPA |
Students appeared for placements | 269 | 257 |
Must Explore