Imarticus Learning Vs Great Learning
Parameter | Imarticus Learning | Great Learning |
Program name | Post Graduate Program in Data Analytics & Machine Learning | Post Graduate Program in Data Science and Business Analytics |
Association | – | Great Lakes, Texas McCombs |
Duration | 6 months to 10 months | 11 months |
Fee | Rs. 2,15,000 | Rs. 2,40,000 + 18% GST |
Eligibility | Individuals with graduate or post graduate degree, preferably in Information Technology, Engineering or Mathematics. Applicants should have achieved 60% or above in Xth, XIIth and Bachelor’s degree. Or Working professionals with 0 – 5 years of work experience, ready to transition to the analytics industry. |
Graduation |
Placement Assistance | Career Assistance Services | Access to GL Excelerate: Curated job portal with opportunities shared by 1200+ hiring partners |
Brochure | Click here | Click here |
Live Lectures | Yes | Yes |
Placement Partners | 400+ Placement Partners – WNS, Genpact, Citibank, Cognizant, Barclays, Incture Technologies, Ninjacart, Honeywell, Concentrix, Medlife, Peel-works, Nepa, Capillary, Amazon, KPMG, Sapient, Infosys, EY, etc. | 1200+ Placement Partners – IBM, Accenture, HSBC, KPMG, Latent View, Myntra, Rakuten, RBS, CAP Gemini, American Express, TATA Power, Infosys, Nielsen, Cognizant, Tech Mahindra, Uber, Mercedes Benz, etc. |
Job Roles | Data Analyst, Data Scientist, Data Science Consultant, Business Analytics Consultant, Business Intelligence Analyst, Data Mining Specialist, Machine Learning Engineer, Research Data Analyst | Data Analyst, Senior Data Scientist, Deep Learning Specialist, Associate Data Scientist, Manager – Analytics, Data Analyst, etc. (Source – Career Report available on website) |
Average Salary | Rs. 3 LPA to Rs. 8 LPA | Not mentioned |
Admission Process | Step 1 – Basic qualification check Step 2 – Online aptitude Test Step 3 – Personal interview |
Step 1 – Fill application form
Step 2 – Interview process |
Syllabus |
Additional Syllabus for Working Professionals – Deep Learning, Deployment on Cloud, Natural Language Processing, Computer Vision |
|
Hackathons | Yes | Yes |