IIM Lucknow Final Placement Report 2021-23
The Indian Institute of Management Lucknow (IIM Lucknow) has once again proven its stature as a premier business school with an exceptional final placement season for the batch of 2021-23. Here are the detailed insights and highlights of the placement process and the IIM Lucknow average package :
Placement Highlights
- Highest CTC: INR 65 LPA
- The average salary at IIM Lucknow was INR 31.7 LPA
IIM Lucknow Sector-wise Placements
- General Management
- Highest CTC: INR 55 LPA
- Mean CTC: INR 34.3 LPA
- IT and Product Management
- Highest CTC: INR 61 LPA
- Mean CTC: INR 31.7 LPA
IIM Lucknow Placements 2022
MBA + MBA Agri-Business Management
- No. of companies: 150
- Number of students: 400+
- Pre Placement offers: 183
Program | MBA + MBA ABM |
Highest Salary | Rs. 58 LPA |
Average Salary | Rs. 31.03 LPA |
Median Salary | Rs. 29 LPA |
MBA Sustainable Management
- No. of companies: 20+
- Number of students: 26
- Average work experience: 4.1 years
- M:F ratio: 21:6
Program | MBA SM |
Highest Salary | Rs. 35.04 LPA |
Median Salary | Rs. 18.60 LPA |
Average Salary | Rs. 21.05 LPA |
IIM Lucknow Placements 2021
- Number of students: 400+
- Freshers: 141
- M:F ratio: 63:37
Batch | 2020-2022 |
Highest Salary | Rs. 51 LPA |
Median Salary | Rs. 23.5 LPA |
Average Salary | Rs. 26 LPA |
Domain-wise | Median Salary | Top Recruiters |
Sales & Marketing | Rs. 21.6 LPA | Colgate Palmolive, Dabur, ITC Limited, P&G, Reckitt, Samsung |
Finance | Rs. 27 LPA | Avendus, Citi, Deutsche Bank, Goldman Sachs, Sabre Partners, Morgan Stanley |
Consulting | Rs. 30.1 LPA | Accenture Strategy, BCG, Bain & Co, McKinsey & Co, Kearney |
General Management | Rs. 20 LPA | Aditya Birla Group, Capgemini, Mahindra, RPG, Reliance, TAS |
Operations | Rs. 27.2 LPA | Asian Paints, Blue Yonder, Cloudtail, Marico, Mondelez, Natwest |
IT & Analytics | Rs. 23 LPA | Adobe, Amazon, American Express, Flipkart, Microsoft, Jio, PayTM |
IIM Lucknow Placements 2020
Batch | 2018-2020 |
Students placed | 443 |
Highest Salary | Rs. 58.27 LPA(International)
Rs. 54 LPA(Domestic) |
Median Salary | Rs. 23 LPA |
Average Salary | Rs. 24.25 LPA |
Domain | % of Batch placed | Top Recruiters |
FMCG/Consumer Goods/Telecom/Digital Media | 12% | AbInBev, Airtel, Apparel Group, Asian Paints, Bajaj Auto, Bharti Group, Cipla, Colgate Palmolive, Diageo, Dr. Reddy’s, ITC, Landmark Group, Mars, Mondelez, Nestle, Procter & Gamble, Reckitt Benckiser, Reliance Jio, Bosch, RPSG, Samsung, Star India, Tata Sky, Tolaram, Vivo, Vodafone and Xiaomi |
BFSI | 19% | Avendus Capital, Citi, Equirus Capital, Goldman Sachs, ICICI Securities, Investec, J.P. Morgan Chase & Co., SAIF Partners, Spark Capital, Standard Chartered Bank and Whiteboard Capital |
Consulting and General Management | 32% | Accenture, Acuvon, A.T. Kearney, Bain & Co., Capgemini, Deloitte, Ernst and Young, Everest Group, GEP Consulting, MasterCard, McKinsey & Co., KPMG, Optum, PwC, The Boston Consulting Group, Thoucentric and Vector Consulting |
IT/E-Commerce/Technology | 24% | Amazon, Byju’s, Cloudtail, Ekart, Flipkart, JDA Software, Magicbricks.com, Makemytrip, Media.net, Microsoft, Myntra, Ola, Samsung, Swiggy, Uber, Udaan and Wipro |
About IIM Lucknow
IIM Lucknow was established in 1984 after IIM Calcutta, IIM Ahmedabad and IIM Bangalore. The establishment of IIMs was visualized and initiated by the first Prime Minister of India – Pandit Jawaharlal Nehru.
IIM Lucknow MBA Courses
- PGP(Post Graduate Programme)
- PGP-ABM(Post Graduate Programme in Agribusiness Management)
- PGP-SM(Post Graduate Programme in Sustainable Management)
IIM Lucknow Fees & Intake
The fees of IIM Lucknow is Rs. 19,25,000/-
The intake of IIM Lucknow is 400+
IIM Lucknow Admission Process
Scores accepted – CAT
A. Preliminary Screening as per the following table
IIM Lucknow CAT Cut-Off for PGP
Category | Sectional score | Overall CAT score |
General/EWS | 85 | 90 |
NC-OBC/EWS | 77 | 82 |
SC | 55 | 70 |
ST | 50 | 65 |
PwD | 50 | 65 |
IIM Lucknow CAT Cut-Off for ABM & SM
Category | Sectional score | Overall CAT score |
General/EWS | 80 | 85 |
NC-OBC/EWS | 72 | 77 |
SC | 55 | 65 |
ST | 50 | 60 |
PwD | 50 | 60 |
B. Shortlisting for Analytical Written Test (AWT) & Personal Interview (PI)
Sr. No. | Component | Weight (PGP) | Weight (PGP-ABM)* | Weight (PGP-SM)* |
1 | Scaled CAT score (CS) | 60 | 60 | 60 |
2 | HSC marks (12M) | 10 | 10 | 10 |
3 | Graduation marks(GM) | 10 | 10 | 10 |
4 | Work Experience | 10 | 0 | 10 |
5a | Diversity Factor: (DFa): Academic Disciplines AD) | 5 | 20* | 5 |
5b | Diversity Factor
(DFb): Gender |
5 | 5* | 5 |
Composite Score | 100 | 100 | 100 |
Component | Weight | |
PGP & PGP-SM | PGP-ABM | |
Common Admission Test (CAT) | 30 | 35 |
Academic Performance (12M + GM) | 5+5 | 5+5 |
Diversity Factor (DFa +DFb) | 5 | 5 |
Work Experience | 5 | NA |
Personal Interview (PI) | 40 | 40 |
Final Score | 90 | 90 |
Must Explore